I Second That Emotion
Smokey Robinson & The Miracles 23 hours agoGold (Non Stop Edit)
Spandau Ballet 23 hours agoCrocodile Rock
Elton John 23 hours agoBaby Love
The Supremes 23 hours agoMy Life
Billy Joel 23 hours agoReal Gone Kid
Deacon Blue 23 hours agoQueen of Hearts
Dave Edmunds 23 hours agoRescue Me
Fontella Bass 23 hours agoRockhardt Go!
Trippy Rockhardt 23 hours agoAll Night Long (All Night)
Lionel Richie 23 hours agoGold Radio UK live
The Greatest Hits Of All TimeGold radio is a oldie radio station that most programming is broadcast from the Gold network studio in Leicester Square, London. Just like its sister stations Capital, Heart and LBC, it is also owned and operated by Global.
Was launched on 2 July 1988 and until today it continues to play Classic hits music.
Slogan: The Greatest Hits of All Time.
Frequencies Gold Radio UK
London: DAB
Schedule
Time | Program |
---|---|
8 a.m. - noon | Tony Dibbin's |
noon - midnight | The Music Marathon |
Time | Program |
---|---|
midnight - 11 a.m. | Gold's Greatest Hits |
11 a.m. - 3 p.m. | Tony Dibbin's |
3 p.m. - 10 p.m. | The Music Marathon |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | David Andrews |
noon - 10 p.m. | The Music Marathon |
10 p.m. - 6 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
6 a.m. - 10 a.m. | The More Music Breakfast Show |
10 a.m. - 11 a.m. | Gold's Hall of Fame |
11 a.m. - 1 p.m. | Gold's 10 In A Row |
1 p.m. - 2 p.m. | Number 1s At 1 |
2 p.m. - 4 p.m. | Gold's 10 In A Row |
4 p.m. - 7 p.m. | The Gold Rush |
7 p.m. - 10 p.m. | The Music Marathon |
Time | Program |
---|---|
6 a.m. - 10 a.m. | The More Music Breakfast Show |
10 a.m. - 11 a.m. | Gold's Hall of Fame |
11 a.m. - 1 p.m. | Gold's 10 In A Row |
1 p.m. - 2 p.m. | Number 1s At 1 |
2 p.m. - 4 p.m. | Gold's 10 In A Row |
4 p.m. - 7 p.m. | The Gold Rush |
7 p.m. - 8 p.m. | Friday Night 50s |
8 p.m. - 9 p.m. | Friday Night 60s |
9 p.m. - 10 p.m. | Friday Night 70s |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | David Andrews |
noon - 4 p.m. | The Music Marathon |
4 p.m. - 7 p.m. | Seventies Saturday |
7 p.m. - 10 p.m. | Gold's Saturday Night Party! |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Time | Program |
---|---|
8 a.m. - noon | Tony Dibbin's |
noon - 4 p.m. | The Music Marathon |
4 p.m. - 5 p.m. | Gold's Big Top 10 |
5 p.m. - 7 p.m. | Nonstop Number 1s |
7 p.m. - 10 p.m. | Sixties Sunday |
10 p.m. - 8 a.m. | Gold's Greatest Hits |
Top Songs
Last 7 days:
1. Trippy Rockhardt - Rockhardt Go!
2. Jungle - GOOD TIMES
3. Tom Grennan - The Best A Man Can Get (Gillette)
4. Harry Belafonte - Jump In the Line
5. Arthur Conley - Sweet Soul Music
6. The Kinks - Waterloo Sunset (Mono Mix)
7. The Byrds - Mr. Tambourine Man
8. Van Morrison - Brown Eyed Girl
9. Emmylou Harris & Roy Orbison - Pretty Woman
10. The Love Affair - Everlasting Love
Last 30 days:
1. Trippy Rockhardt - Rockhardt Go!
2. Tom Grennan - The Best A Man Can Get (Gillette)
3. Jungle - GOOD TIMES
4. Harry Belafonte - Jump In the Line
5. Arthur Conley - Sweet Soul Music
6. The Love Affair - Everlasting Love
7. Heather Small & Tom Jones - It's Not Unusual
8. Fontella Bass - Rescue Me
9. Wilson Pickett - In the Midnight Hour
10. Jeff Beck - Hi Ho Silver Lining
Contacts
Address: 
30 Leicester Square, London, WC2H 7LATelephone: 
020 7766 6000E-mail: 
picturedesk@global.com